FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Flagship FM96CW 96000 BTU 230V Marine Water Chiller
The Flagship Marine FM96CW central chilled water system directly delivers an 8-ton 96,000 BTU/h cooling capacity using dual high-efficiency hermetic scroll compressors in a staged matrix
- Features 96,000 BTU/h reverse cycle heating
- Utilizes corrosion-resistant CuNi 90/10 coaxial heat exchangers
- Provides 1.0″ FPT internal loop connections
- Requires 230 Volts AC single phase
- Draws 36.5 Amps maximum heating current
- Built on 316 marine stainless steel
$7,800.00
Products are almost sold out
This product is about to run out
available only:
4In Stock
Flagship Marine FM96CW 96000 BTU 230V Marine Water Chiller Specs
| Brand | Flagship Marine |
| Full Model SKU/Code | FM96CW (230V Variant) |
| Country of Origin | USA |
| AC System Type | Central Chilled Water Marine Air Conditioning System (Multi-Stage Chiller) |
| Cooling Capacity | 96,000 BTU/h (28.1 kW / 8 Tons) |
| Heating Capacity | 96,000 BTU/h (Reverse Cycle Heat Pump Mode or Integrated Auxiliary Electric Heat) |
| Refrigerant Type | R-410A Pre-Charged Environmentally Graded Gas |
| Compressor Technology | Dual High-Efficiency Hermetic Scroll Compressors (Staged Dual-Circuit Matrix) |
| Operating Voltage / Frequency | 230 Volts AC / 60 Hz Single Phase (Optional Three-Phase Configuration Available) |
| Full Load Amps / Running Current | Cooling Duty: 32.0 Amps / Heating Duty: 36.5 Amps at 230V Input Cycle |
| Locked Rotor Amps / Starting Current | 82.0 Amps LRA (Per Compressor Stage, Mitigated by Staged Sequential Electronic Starting) |
| Recommended Circuit Breaker Rating | 50 Amps Heavy-Duty Marine Breaker |
| Required Sea Water Flow Rate | 1000 GPH / 63.1 Liters per minute minimum condenser loop |
| Sea Water Inlet/Outlet Size | 1.0" (25.4mm) Inner Diameter Hose Barb or FPT Connections |
| Chilled Water Loop Connections | 1.0" (25.4mm) FPT Freshwater Internal Loop Interface Ports |
| Condenser Coil Material | Corrosion-Resistant Cupronickel (CuNi 90/10) Coaxial Heat Exchanger Network |
| Control Interface Connectivity | Modular Digital Programmable Display Terminal / Multi-Zone Network Controller Interface Board |
| Dimensions (L x W x H) | 76.2 cm x 45.7 cm x 48.3 cm / 30.0" x 18.0" x 19.0" |
| Dry Weight | 95.3 kg / 210.0 lbs (Built on heavy-duty non-magnetic 316 marine stainless steel base chassis) |
| Application | Primary central HVAC cooling plants for mega yachts, commercial pilot hulls, superyachts, large sportfishers, and commercial passenger vessels supporting multiple remote air handlers (50-100+ ft boat lengths) |
Additional information
| Brand | Flagship Marine |
|---|---|
| Cooling Capacity | 96000 BTU |
| Frequency | 50 Hz |
| System Type | Marine Chiller System |
| Voltage | 230V |
You must be logged in to post a review.












Reviews
There are no reviews yet.