FREE DELIVERY TODAY - 10% Discount for next 3 orders! Place your 1st order in.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Furuno 200WX Ultrasonic Marine Weather Station
$760.00
Products are almost sold out
This product is about to run out
available only:
11In Stock
Furuno 200WX Ultrasonic Marine Weather Station Specs
| Brand | Furuno |
| Full Model SKU/Code | 200WX / WeatherStation Series |
| Country of Origin | USA / Japan |
| Gauge Type | Multi-Sensing Ultrasonic NMEA Marine Weather Station Sensor |
| Monitored Parameters | Apparent Wind Speed & Angle, True Wind Speed & Angle, Barometric Pressure, Air Temperature, Wind Chill, Relative Humidity, Dew Point, Pitch & Roll (Heave Dynamics), Heading, GPS Position, SOG, COG |
| Data Bus / Protocol Compatibility | Native NMEA 2000 Micro-C Connector & Concurrent NMEA 0183 Communication Ports |
| Engine Brand Compatibility | Universal Navigation Accessory Network Application |
| Operating Voltage | 9 Volts DC to 40 Volts DC Wide-Rail Input Interface |
| Current Draw / NMEA 2000 LEN | Operational Active Current Draw: 120 mA at 12V DC / Network Dropper Node (LEN: 2) |
| Waterproof Rating | IPX6 Extreme Weather Proof and Salt-Spray Certified IPX7 Solid-State Casing |
| Lens Technology | N/A (Solid-State Ultrasonic Aperture System, No Moving Parts) |
| Material & Bezel Finish | UV-Stabilized High-Impact Engineering Marine Polymer White Housing with 1"-14 UNS Thread Base |
| Number of Supportable Engines | N/A (Environmental Telemetry Core Node) |
| Alarm & Alert System | Broadcasts Network Alert Strings for Severe Pressure Drops (Storm Warning) and High Wind Cutoffs |
| Dry Weight | 0.30 kg / 0.66 lbs (Sensor Pod Unit Only) |
| Application | Primary dynamic multi-sensor meteorological and stabilization telemetry hub for blue-water cruising sailboats, commercial fleets, research vessels, and large offshore sportfishers (30-120+ ft hulls) |
set
You must be logged in to post a review.












Reviews
There are no reviews yet.