FREE DELIVERY TODAY - Place your 1st order.
Until the end of the sale:
00
days00
hours00
minutes00
sec.B&G Triton2 Dual 4.1″ Wireless Wind & Depth System Pack
The B&G Triton2 Dual 4.1" Wireless Wind and Depth System Pack provides two displays with wireless wind and depth data.
- Dual 4.1" displays expand viewing.
- Wireless wind sensor reduces cabling.
- Depth data shows underwater clearance.
- Triton2 identifies the display platform.
- System pack groups listed equipment.
$1,570.00
Products are almost sold out
This product is about to run out
available only:
4In Stock
| Brand | B&G (Navico) |
| Full Model SKU/Code | 000-14392-001 (Triton² Dual Wireless Pack) |
| Country of Origin | Mexico |
| Gauge Type | Multi-Function Sailing Instrument & Wireless Transducer System Pack |
| Monitored Parameters | Boat Speed Through Water, Water Depth, Water Temperature, Apparent/True Wind Speed & Angle, Heading, Laylines, SailSteer Tactical Sailing Target Matrix, Vessel Voltage, Navigation Timers |
| Data Bus / Protocol Compatibility | Native NMEA 2000 (Micro-C) Network Architecture & Proprietary Bluetooth/ANT Wireless Link (Masthead interface) |
| Engine Brand Compatibility | Universal Engine Data Display Integration via J1939 CAN Bus Gateways or NMEA 2000 Infrastructure |
| Display Technology & Backlighting | Optically Bonded Transflective 16-Bit Color LCD Screen with Sunlight-Readable LED Backplane Engine (1,200 nits) |
| Screen Size | 4.1" Diagonal Viewable Display Area (Dual Display Units Included) |
| Native Resolution | 320 x 240 QVGA Resolution (Landscape Layout) |
| Bezel/Housing Diameter | 118 mm x 115 mm Glass Bridge Low-Profile Design Footprint (Per Screen) |
| Mounting Method / Cutout Size | Front Dash Console Flush Mount with Snap-On Bezel Trim Cover or Rear Stud Clamping / 91mm Cutout Diameter |
| Operating Voltage | 12 Volts DC Only (Power supplied directly via NMEA 2000 Drop Wire Node Networks) |
| Current Draw / NMEA 2000 LEN | Max Total System Load Draw: 250 mA / Network Dropper Node (LEN: 3 Per Screen Module) |
| Waterproof Rating | IPX7 Front Panel Waterproof Armor Sealing Standard / IPX6 Solar-Powered Wireless Masthead Sensor |
| Lens Technology | Anti-Fogging Scratch-Resistant Optically Bonded Hard Cover Display Glass |
| Material & Bezel Finish | UV-Shielded Impact-Resistant ABS Shell Frame with Satin Matte Black Face Styling Finish |
| Included Transducer Model / Mounting | WS320 Wireless Wind Transducer Pod & DST810 Smart Gen2 Thru-Hull Multi-Sensor Transducer |
| Transducer Material & Cable Length | High-Strength Marine Plastic / Masthead runs cable-free; DST810 includes NMEA 2000 Dropper Harness |
| Alarm & Alert System | Visual Warning Flashing Edge Frames, Fault Diagnostic Description Text Displays, Critical Wind & Depth Audio Alarms |
| Dry Weight | 2.95 kg / 6.5 lbs (Aggregated Kit Mass of 2x Displays, WS320 Pod, DST810 Hull Sensor, and Wireless Interface Node) |
| Application | Turn-key dual-station tactical sailing data center and complete master helm instrument cluster for premium offshore racing yachts, ocean cruising catamarans, and sloops (28-60 ft boat lengths) |
You must be logged in to post a review.













Reviews
There are no reviews yet.