FREE DELIVERY TODAY - Place your 1st order.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Webasto C108 Q C-Series 108000 BTU Marine Chiller
The Webasto BlueCool C108 Q central multi-stage chilled water system directly provides a 9-ton 108,000 BTU/h capacity utilizing quad hermetic rotary compressors across 4 independent staged processing circuits
- Features 108,000 BTU/h reverse cycle heating
- Provides 1.0″ quick-connect threaded internal ports
- Supports BlueCool MyTouch digital touch controllers
- Includes 2 Years Factory Limited Component Protection warranty
$10,075.00
Products are almost sold out
This product is about to run out
available only:
3In Stock
Webasto C108 Q C-Series 108000 BTU Marine Chiller Specs
| Brand | Webasto Marine |
| Full Model SKU/Code | BlueCool C108 Q (C-Series Quattro) |
| Country of Origin | Germany |
| AC System Type | Central Multi-Stage Chilled Water Marine Air Conditioning System |
| Cooling Capacity | 108,000 BTU/h (31.6 kW / 9 Tons) |
| Heating Capacity | 108,000 BTU/h (Reverse Cycle Heat Pump Mode via Multi-Compressor Routing) |
| Refrigerant Type | R-410A Pre-Charged Eco-Friendly Gas |
| Compressor Technology | Quad Hermetic Rotary Compressors (4 Independent Staged Processing Circuits) |
| Operating Voltage / Frequency | 230 Volts AC / 50 or 60 Hz Single Phase (Or Three-Phase Native Configurations) |
| Full Load Amps / Running Current | Cooling Duty: 24.8 Amps / Heating Duty: 28.4 Amps (Aggregated Active Total at 230V) |
| Locked Rotor Amps / Starting Current | 28.0 Amps LRA (Per Compressor Stage, sequentially isolated via Electronic Soft-Start delay matrices) |
| Recommended Circuit Breaker Rating | 40 Amps Heavy-Duty Marine Breaker |
| Required Sea Water Flow Rate | 1200 GPH / 75.7 Liters per minute minimum condenser loop |
| Sea Water Inlet/Outlet Size | 1.0" (25.4mm) Inner Diameter Hose Barb Connections |
| Chilled Water Loop Connections | 1.0" (25.4mm) Quick-Connect Threaded Internal Interface Ports |
| Condenser Coil Material | Corrosion-Resistant Cupronickel (CuNi 90/10) Coaxial Heat Exchanger Network |
| Control Interface Connectivity | BlueCool MyTouch Digital Touch Controller & NMEA 2000 Data Bus Integration Capable |
| Dimensions (L x W x H) | 89.0 cm x 48.0 cm x 52.0 cm / 35.0" x 18.9" x 20.5" |
| Dry Weight | 112.0 kg / 246.9 lbs (Premium epoxy-coated structural safety frame tray assembly) |
| Standard Warranty | 2 Years Factory Limited Component Protection |
| Application | Primary centralized multi-cabin HVAC infrastructure for mega yachts, commercial pilot vessels, deep-sea exploration vessels, and multi-deck superyachts (55-120+ ft boat lengths) |
Additional information
| Brand | Webasto |
|---|---|
| Cooling Capacity | 108000 BTU |
| Frequency | 50/60 Hz Dual |
| System Type | Marine Chiller System |
| Voltage | 230V |
You must be logged in to post a review.















Reviews
There are no reviews yet.