FREE DELIVERY TODAY - Place your 1st order.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Veratron VDO OceanLink – 3000 RPM Gauge 85MM Black A2C1065660001
Veratron VDO OceanLink 3000 RPM Gauge provides engine speed, hours, temperature, and voltage data through NMEA 2000 and EasyLink connections.
- 85mm analog and LCD display.
- 0 – 3000 RPM suits diesel engines.
- NMEA 2000 gateway connects engine data.
- J1939-compatible systems supply information.
- Programmable warnings display engine alerts.
$280.00
Products are almost sold out
This product is about to run out
available only:
7In Stock
| Display Size/Type | 85mm Analog RPM Dial + Dot Matrix LCD |
| Display Resolution | Digital Info Center (Inset) |
| Backlighting | Dimmable White LED |
| Operating Voltage | 12V/24V DC |
| Power Consumption | < 180 mA |
| NMEA 2000 Certified | Yes (Gateway Function) |
| NMEA 0183 Support | Yes |
| Ethernet/SeaTalk | EasyLink Extension Port |
| Supported Data | Engine Speed, Hours, Temp, Voltage |
| Autopilot Integration | No |
| Calibration Options | Yes (NMEA 2000 Instance Config) |
| Alarms Configuration | Programmable Visual Warnings |
| Casing Material | PBT Plastic |
| Waterproof Rating | IPX7 (Front) |
| Operating Temperature | -20°C to +70°C |
| Mounting Type | Round Cutout |
| Cutout Diameter | 85 mm (3.35 in) |
| Dimensions (WxHxD) | 95 mm Bezel Diameter |
| Bluetooth/Wi-Fi | No |
| Multi-language Support | Yes |
| Compliance | CE, RoHS, NMEA 2000 |
| Warranty | 2 Years |
You must be logged in to post a review.













Reviews
There are no reviews yet.