FREE DELIVERY TODAY - Place your 1st order.
Until the end of the sale:
00
days00
hours00
minutes00
sec.Veratron VDO ViewLine – GPS Speedometer 110MM Black A2C59501987
Veratron VDO ViewLine 110MM GPS speedometer displays speed over ground, course, time, and trip distance through NMEA 0183 GPS data.
- 110mm analog and OLED display.
- NMEA 0183 inputs and outputs.
- Automatic GPS calibration sets speed.
- Odometer, trip, and clock displayed.
- IP67 front rating limits water ingress.
$290.00
Products are almost sold out
This product is about to run out
available only:
4In Stock
| Display Size/Type | 110mm Analog Dial + OLED Display |
| Display Resolution | Digital OLED High-Contrast |
| Backlighting | LED Amber/Red Dial illumination |
| Operating Voltage | 12V/24V DC |
| Power Consumption | < 150 mA (with GPS Lock) |
| NMEA 2000 Certified | No (Standalone with NMEA 0183 Output) |
| NMEA 0183 Support | Yes (Input/Output for GPS Data) |
| Ethernet/SeaTalk | No |
| Supported Data | Speed (SOG), COG, Time, Trip Distance |
| Autopilot Integration | No |
| Calibration Options | Automatic GPS Calibration |
| Alarms Configuration | Internal Buzzer / Programmable Speed Limit |
| Casing Material | Flame Retardant Plastic / Dual Lens |
| Waterproof Rating | IP67 (Front) |
| Operating Temperature | -20°C to +70°C |
| Mounting Type | Surface Mount / Round Cutout |
| Cutout Diameter | 110 mm (4.33 in) |
| Dimensions (WxHxD) | 120 mm Bezel Diameter |
| Bluetooth/Wi-Fi | No |
| Multi-language Support | No |
| Compliance | CE, RoHS, SAE J1171 |
| Warranty | 2 Years |
You must be logged in to post a review.













Reviews
There are no reviews yet.