FREE DELIVERY TODAY - Place your 1st order.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
B&G Triton Speed/Depth/Wind B&G Triton Speed/Depth/Wind System Pack – Wired Wind Pack Pack – Wired Wind Pack
B&G Triton Speed/Depth/Wind System Pack combines wired wind instrumentation with speed and depth data for connected sailing displays.
- Speed data tracks vessel movement.
- Depth data shows underwater clearance.
- Wind data supports sailing monitoring.
- Wired wind pack uses cabling.
- System pack groups listed instruments.
$1,142.00
Products are almost sold out
This product is about to run out
available only:
9In Stock
| Brand | B&G (Navico) |
| Model Name | Triton2 Speed/Depth/Wind Wired Pack |
| Part Number/SKU | 000-13294-001 |
| Technology Category | Digital Sailing Instrument System |
| Display Size & Type | 4.1" Optically Bonded Color LCD |
| Resolution | 320 x 240 |
| Brightness | 600 nits |
| Sonar Compatibility | DST810 Smart Transducer |
| NMEA Interface | NMEA 2000 |
| Networking Ports | Wired WS310 Wind Transducer via Interface |
| Voltage Input | 12V DC |
| Power Draw | 2.2 Watts (Triton2 Display) |
| Waterproofing | IPX7 |
| Physical Dimensions | 4.6" x 4.5" x 1.4" (Display) |
| Country of Origin | Mexico |
| Standard Warranty | 2-Year Standard |
You must be logged in to post a review.













Reviews
There are no reviews yet.