FREE DELIVERY TODAY - Place your 1st order.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
HawkEye FishPod 10BX Bluetooth Fishfinder
The HawkEye FishPod 10BX Bluetooth fishfinder brings wireless sonar display support to portable recreational fishing applications on small craft.
- Bluetooth supports wireless device connection.
- FishPod 10BX identifies the model.
- Fishfinder function presents sonar data.
- Portable format suits small craft.
- Recreational use favors simple setup.
$107.00
Products are almost sold out
This product is about to run out
available only:
7In Stock
| Brand | HawkEye |
| Full Model SKU/Code | FP10BX (FishPod Series) |
| Country of Origin | USA |
| Component Type | Portable Smart Sonar System (Includes Transducer Core; Requires iOS/Android Display Device) |
| Sonar Power Rating / Output Power | 100 Watts Peak-to-Peak (Highly Regulated Portable Output) |
| Traditional CHIRP Frequencies | 200 kHz Fixed High-Frequency Acoustic Signal Line |
| Scanning Sonar Technologies | Conical Traditional Echo Sounding Matrix |
| Maximum Depth Capacity | 30 m / 100 ft |
| Included Transducer Model / Mounting | Floating Pod Transducer / Hand Castable or Boat Mount Adapter Option |
| Transducer Material & Cable Length | Impact-Resistant ABS Shell / 10 ft (3 m) Cable Link to Bluetooth Module Terminal |
| Operating Voltage | Requires 4 x AA Alkaline Cells in Module Pack (Or Internal Battery Cell equivalent variants) |
| Data Networking Protocols | Bluetooth Smart Wireless Data Stream (BLE Network Link) |
| Waterproof Rating | IPX7 Waterproof Protection Architecture |
| Maximum Current Draw | Low Energy Bluetooth Spec Loop Draw (Up to 30 Hours Continuous Power Span) |
| Calibration Method | App-Driven Sensitivity Scaling Control Bar Wizards |
| Smart Technology Features | Audible Fish Alarms, Bottom Contour Matrix Graphing Layouts, Battery Power Gauge Indicators |
| Dry Weight | 0.31 kg / 0.68 lbs (Combined Module, Battery Frame, and Castable Pod Assembly) |
| Application | Kayaks, canoes, shore angling, bank fishing, and ice fishing scenarios requiring minimal packing space and smart app integration (8-16 ft portable hulls) |
You must be logged in to post a review.














Reviews
There are no reviews yet.