FREE DELIVERY TODAY - Place your 1st order.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Webasto V50 M V-Series Variable Speed Marine Chiller
The Webasto BlueCool V50 M central inverter variable speed system directly provides an ultra-efficient 50,000 BTU/h capacity utilizing a brushless DC inverter scroll compressor engine
- Features 0.0 Amps locked rotor current
- Eliminates startup inrush via soft-start technologies
- Supports native NMEA 2000 network gateways
- Includes 2 Years Factory Limited Component Protection
$6,461.00
Products are almost sold out
This product is about to run out
available only:
3In Stock
Webasto V50 M V-Series Variable Speed Marine Chiller Specs
| Brand | Webasto Marine |
| Full Model SKU/Code | BlueCool V50 M (V-Series Variable Speed) |
| Country of Origin | Germany |
| AC System Type | Central Inverter Variable Speed Chilled Water Marine AC System |
| Cooling Capacity | Up to 50,000 BTU/h (Dynamically scales down to 8,500 BTU/h based on load requirements) |
| Heating Capacity | Up to 50,000 BTU/h (Reverse Cycle Heat Pump Mode with Variable Modulation) |
| Refrigerant Type | R-410A Pre-Charged Eco-Friendly Gas |
| Compressor Technology | Brushless DC (BLDC) Inverter Scroll Compressor Engine |
| Operating Voltage / Frequency | 230 Volts AC / 50 or 60 Hz Single Phase Platform |
| Full Load Amps / Running Current | Variable Range: 1.5 Amps to 13.5 Amps Maximum Continuous Load Draw |
| Locked Rotor Amps / Starting Current | 0.0 Amps LRA (Soft-Start Brushless Inverter technology eliminates startup current inrush) |
| Recommended Circuit Breaker Rating | 20 Amps Heavy-Duty Marine Breaker |
| Required Sea Water Flow Rate | 600 GPH / 37.8 Liters per minute minimum condenser loop |
| Sea Water Inlet/Outlet Size | 3/4" (19mm) Inner Diameter Hose Barb Connections |
| Chilled Water Loop Connections | 1.0" (25.4mm) Quick-Connect Threaded Internal Interface Ports |
| Condenser Coil Material | Corrosion-Resistant Cupronickel (CuNi 90/10) Coaxial Heat Exchanger Network |
| Control Interface Connectivity | BlueCool MyTouch Controller, Integrated Modbus, and Native NMEA 2000 Gateway |
| Dimensions (L x W x H) | 53.5 cm x 37.0 cm x 47.0 cm / 21.1" x 14.6" x 18.5" |
| Dry Weight | 52.0 kg / 114.6 lbs (Compact lightweight structural vibration-dampened composite pan) |
| Standard Warranty | 2 Years Factory Limited Component Protection |
| Application | Flagship climate control for modern luxury motor yachts, offshore center consoles running off lithium battery banks, and cruising catamarans seeking maximal electrical efficiency (38-65 ft boat lengths) |
Additional information
| Brand | Webasto |
|---|---|
| Cooling Capacity | 8500-50000 BTU |
| Frequency | 50/60 Hz Dual |
| System Type | Marine Chiller System |
| Voltage | 230V |
You must be logged in to post a review.














Reviews
There are no reviews yet.