FREE DELIVERY TODAY - Place your 1st order.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
B&G Zeus SRX 22 MFD w/Worldwide Basemap
From B&G (Navico), the B&G Zeus SRX 22 MFD w/Worldwide Basemap has a dry weight of 5.8 kg, and includes a 2 Years manufacturer warranty.
- Voltage Input: 12/24 V DC (10-31.2 V DC).
- Power Draw: 65W Max.
- Waterproofing: IPX6 & IPX7.
- Physical Dimensions: 525 x 315 x 85 mm.
- Cut-out Dimensions: 505 x 295 mm.
$6,799.00
Products are almost sold out
This product is about to run out
available only:
4In Stock
| Brand | B&G (Navico) |
| Model Name | Zeus SRX 22 (S-Series) |
| Part Number/SKU | 000-16105-001 |
| Technology Category | Integrated Glass Helm Sailing MFD |
| Display Size & Type | 22" SolarMAX HD IPS Touchscreen |
| Resolution | 1920 x 1080 pixels (Full HD) |
| Brightness | 1200 nits |
| Processor/Engine | Next-Gen SRX High-Speed Processor |
| Operating System | B&G Zeus S OS |
| Sonar Compatibility | Network Sonar Support (S5100, SonarHub) |
| Mapping/Charts | Worldwide Reference Basemap (C-MAP Optimized) |
| NMEA Interface | NMEA 2000, J1939 |
| Networking Ports | 3x Ethernet, 1x HDMI Out, 2x Video In, 1x USB |
| Wireless | Wi-Fi, Bluetooth |
| Voltage Input | 12/24 V DC (10-31.2 V DC) |
| Power Draw | 65W Max |
| Waterproofing | IPX6 & IPX7 |
| Physical Dimensions | 525 x 315 x 85 mm |
| Cut-out Dimensions | 505 x 295 mm |
| Weight | 5.8 kg |
| Country of Origin | Made in Mexico |
| Standard Warranty | 2 Years |
You must be logged in to post a review.













Reviews
There are no reviews yet.