FREE DELIVERY TODAY - Place your 1st order.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Garmin GPSMAP 9217xsv Premium Chartplotter/Sonar Combo w/Garmin Navionics+
From Garmin, the Garmin GPSMAP 9217xsv Premium Chartplotter/Sonar Combo w/Garmin Navionics+ holds an IPX7 protection rating, and weighs 5.2 kg.
- Cut-out Dimensions: 404 x 262 mm.
- Made in Made in Taiwan.
- Standard Warranty: 2 Years.
- Model Name: GPSMAP 9217xsv Premium Combo.
- Technology Category: Integrated Glass Helm MFD.
$4,895.00
Products are almost sold out
This product is about to run out
available only:
6In Stock
| Brand | Garmin |
| Model Name | GPSMAP 9217xsv Premium Combo |
| Part Number/SKU | 010-02641-02 |
| Technology Category | Integrated Glass Helm MFD |
| Display Size & Type | 17" SolarMAX IPS Touchscreen |
| Resolution | 1920 x 1080 pixels (Full HD) |
| Brightness | 1200 nits |
| Processor/Engine | Garmin Ultra-Fast Processor |
| Operating System | Garmin Marine OS (9000 Series Platform) |
| Sonar Compatibility | Built-in 1kW CHIRP, SideVü/ClearVü, Panoptix |
| Mapping/Charts | Garmin Navionics+ (Preloaded) |
| NMEA Interface | NMEA 2000, NMEA 0183 |
| Networking Ports | 4x Marine Network, 1x HDMI In/Out, 1x USB |
| Wireless | Wi-Fi, Bluetooth, ANT+ |
| Voltage Input | 10 - 32 V DC |
| Power Draw | 4.5 Amps @ 12V |
| Waterproofing | IPX7 |
| Physical Dimensions | 428 x 284 x 82 mm |
| Cut-out Dimensions | 404 x 262 mm |
| Weight | 5.2 kg |
| Country of Origin | Made in Taiwan |
| Standard Warranty | 2 Years |
You must be logged in to post a review.














Reviews
There are no reviews yet.