FREE DELIVERY TODAY - Place your 1st order.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Garmin GPSMAP 9017xsv Premium Chartplotter/Sonar Combo w/Worldwide Basemap
The Garmin GPSMAP 9017xsv Premium Chartplotter/Sonar Combo w/Worldwide Basemap, a Garmin model, ships with a 2 Years warranty, and is compatible with Wi-Fi, Bluetooth, ANT+.
- NMEA Interface: NMEA 2000, NMEA 0183.
- Voltage Input: 10 – 32 V DC.
- Power Draw: 4.2 Amps @ 12V.
- Physical Dimensions: 428 x 284 x 82 mm.
- Cut-out Dimensions: 404 x 262 mm.
$4,895.00
Products are almost sold out
This product is about to run out
available only:
8In Stock
| Brand | Garmin |
| Model Name | GPSMAP 9017xsv |
| Part Number/SKU | 010-02641-00 |
| Technology Category | Premium Glass Helm MFD Combo |
| Display Size & Type | 17" IPS Touchscreen (Anti-glare) |
| Resolution | 1920 x 1080 pixels (Full HD) |
| Brightness | 1200 nits |
| Processor/Engine | Garmin Ultra-High Speed Processor (7x faster than previous gen) |
| Operating System | Garmin Marine OS |
| Sonar Compatibility | Built-in 1kW CHIRP, ClearVü/SideVü (UHD), Panoptix Support |
| Mapping/Charts | Worldwide Basemap (Navionics+ Compatible) |
| NMEA Interface | NMEA 2000, NMEA 0183 |
| Networking Ports | Garmin BlueNet (High-Speed), 1x HDMI In/Out, 1x USB-C |
| Wireless | Wi-Fi, Bluetooth, ANT+ |
| Voltage Input | 10 - 32 V DC |
| Power Draw | 4.2 Amps @ 12V |
| Waterproofing | IPX7 |
| Physical Dimensions | 428 x 284 x 82 mm |
| Cut-out Dimensions | 404 x 262 mm |
| Weight | 5.2 kg |
| Country of Origin | Made in Taiwan |
| Standard Warranty | 2 Years |
You must be logged in to post a review.














Reviews
There are no reviews yet.