FREE DELIVERY TODAY - Place your 1st order.
Until the end of the sale:
00
days
00
hours
00
minutes
00
sec.
Garmin GPSMAP 9017 Premium Chartplotter w/Worldwide Basemap
The Garmin GPSMAP 9017 Premium Chartplotter w/Worldwide Basemap, a Garmin model, runs on 10 – 32 V DC, and carries an IPX7 rating.
- Model Name: GPSMAP 9017.
- Technology Category: Premium Glass Helm MFD.
- Display Size & Type: 17″ IPS Touchscreen.
- Resolution: 1920 x 1080 pixels (Full HD).
- Processor/Engine: Garmin BlueNet Ultra-High Speed Processor.
$4,555.00
Products are almost sold out
This product is about to run out
available only:
4In Stock
| Brand | Garmin |
| Model Name | GPSMAP 9017 |
| Part Number/SKU | 010-02641-00 |
| Technology Category | Premium Glass Helm MFD |
| Display Size & Type | 17" IPS Touchscreen |
| Resolution | 1920 x 1080 pixels (Full HD) |
| Brightness | 1200 nits |
| Processor/Engine | Garmin BlueNet Ultra-High Speed Processor |
| Operating System | Garmin Marine OS (9000 Series) |
| Sonar Compatibility | Network Sonar Support via BlueNet/GSD Modules |
| Mapping/Charts | Worldwide Basemap |
| NMEA Interface | NMEA 2000, NMEA 0183 |
| Networking Ports | Multiple BlueNet Ports, 1x HDMI In, 1x HDMI Out, 1x USB-C |
| Wireless | Wi-Fi, Bluetooth, ANT+ |
| Voltage Input | 10 - 32 V DC |
| Power Draw | 4.0 Amps @ 12V |
| Waterproofing | IPX7 |
| Physical Dimensions | 419 x 307 x 82 mm |
| Cut-out Dimensions | 395 x 283 mm |
| Weight | 5.2 kg |
| Country of Origin | Made in Taiwan |
| Standard Warranty | 2 Years |
You must be logged in to post a review.














Reviews
There are no reviews yet.